Description
Model DJDC 12V100AH
Key Features
Service Life:
6000 Deep Cycle.
ɑ Voltage Hold:
at around 12.8v-14.6V
ɑ Operating temperature:
Charge at 0°C-45°C, and Discharge at -20°C-60°C
ɑ Lightweight 22.05 lbs / 10kg:
(Only 1/3 the Weight of Lead-acid Battery )
ɑ Protection Level:
IP66 Level Water Proof
ɑ Charge and Discharge Capability:
100% SOC (State of Charge) 100% DOD
(Depth of Discharge)
Item | Parameter | Remarks | |
12V 100Ah Deep Cycle LiFePO4 Lithium Battery | Nominal Capacity | 100Ah | |
Nominal Voltage | 12.8V | ||
Battery pack Cell Quantity in Series (pcs) | 4S | ||
Energy | 1280Wh | ||
Charge Voltage | 14.6V | ||
Discharge cut-off voltage | 10V | ||
Charge Method | CC/CV | ||
Standard Charge Current | 20A | ||
Max. Charge Current | 50A | ||
Max. Continues Discharge current | 100A | ||
Cycle Life | >5000 times | 80%DOD,@25℃ | |
Dimension | 328*172*214.5mm | ||
Weight | Approx.12kg | ||
Working Temperature Range | Charge: 0°C–45°C Discharge: -20°C–60°C |
||
Storage Temperature | -10°C–45°C | ||
Storage Humidity | 65±20% | ||
Series parallel mode (S series, P parallel): | Series connection only, max 4 series | ||
Certificates | MSDS, UN38.3 FCC.CE.ROHS | ||
Warranty | 3 years | ||
Protection Class | IP66 |
Call Us or WhatsApp For confirm Pricing and stock availability.
Reviews
There are no reviews yet.