Description
12v 5ah Rechargeable Sealed Lead Acid Battery
• Stable Quality & High Reliability
• Leak proof – Sealed batteries
• ABS container
• Maintenance-Free Operation
| Nominal Voltage | 12 V | ||
| Capacity(25℃) | 20HR(10.5V) | 5Ah | |
| 10HR(10.5V) | 4.7Ah | ||
| 1HR(9.60V) | 3.25Ah | ||
| Dimension | Length | 90±1mm (3.54inch) | |
| Width | 70±1mm (2.76inch) | ||
| Height | 101±1mm (3.98inch) | ||
| Total Height | 107±1mm (4.21inch) | ||
| Approx. Weight | 1.51kg (3.33lbs)±5% | ||
| Terminal type | T1/T2 | ||
| Internal resistance(Fully charged,25℃) | Approx. 22m 2 | ||
| Capacityaffected bytemperature(20HR) | 40℃ | 102% | |
| 25℃ | 100% | ||
| 0℃ | 85% | ||
| -15℃ | 65% | ||
| Self-discharge(25℃) | 3 month | Remaining Capacity: 91% | |
| 6 month | Remaining Capacity: 82% | ||
| 12 month | Remaining Capacity: 65% | ||
| Nominal operating temperature | 25℃±3℃(77F±5F) | ||
| Operating temperature range | Discharge | -15℃~50℃(5F~122F) | |
| Charge | -10℃~50℃(14F~122°F) | ||
| Storage | -20℃~50℃(-4F~122F) | ||
| Float charging voltage(25℃) | 13.60 to 13.80VTemperature compensation:-18mV/℃ | ||
| Cyclic charging voltage(25℃) | 14.50 to 14.90VTemperature compensation:-30mV/℃ | ||
| Maximum charging current | 1.5A | ||
| Terminal material | Copper | ||
| Maximum discharge current | 105A(5 sec.) | ||
| Designed floating life(20℃) | 5 years+ | ||
| Product name | 12v 5ah rechargeable sealed lead acid battery | ||
- Call Us or WhatsApp For confirm Pricing and stock availability.





Reviews
There are no reviews yet.