Description
| Specification | Detail |
|---|---|
| Model | ECO-WORTHY 51.2V 100Ah lithium ion battery |
| Nominal Voltage | 51.2V (16S configuration) |
| Nominal Capacity | 100Ah |
| Energy Storage | 5.12 kWh (51.2V × 100Ah) |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Mount Type | Wall-mount (metal housing with brackets) |
| Cycle Life | ≥ 6000 cycles @ 80% DOD (depth of discharge) |
| BMS | Built-in 100A smart BMS (Battery Management System) |
| Max Continuous Charge/Discharge Current | 100A |
| Communication Ports | RS485 / CAN (for inverter compatibility and monitoring) |
| Operating Temperature | Charging: 0°C to 50°C; Discharging: -20°C to 60°C |
| Protection Features | Over-voltage, under-voltage, short-circuit, over-current, temp. protection |
| Weight | ~45–55 kg (varies slightly by version) |
| Dimensions | Approx. 600 × 400 × 150 mm (varies) |
| Scalability | Yes – Can be connected in parallel (up to 8 units typically) |
| Application | Solar energy storage, off-grid, hybrid inverter systems |
Compatible Inverters:
Works well with most hybrid inverters such as:
-
Growatt
-
Victron
-
GoodWe
-
Deye
-
MPP Solar
-
Voltronic
-
MUST
-
Inverex (check with CAN/RS485 support)
Warranty:
-
5 years
Use Cases:
-
Residential solar backup
-
Office UPS/inverter systems
-
Small commercial solar banks
Call Us or WhatsApp For confirm Pricing and stock availability.

Reviews
There are no reviews yet.