Description
Li-Box 24V 100AH 6000 Lifecycle:
More than 6000 times charge/discharge cycle life;
Long lifespan: 6 years warranty, 12+ years life design; With intelligent BMS system.
SPECIFICATION | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Type | LiFePO4 | ||||||||||||||||||||||
Normal Battery Voltage (VDC) | 25.6V | ||||||||||||||||||||||
Normal Capacity (25C, 0.2C) (WH) | 2560WH | ||||||||||||||||||||||
Voltage Window (VDC) | 22.4~28.8V | ||||||||||||||||||||||
Solar Charge Voltage (VDC) | 27.6V | ||||||||||||||||||||||
Max. Continue Discharge Current (A) | 100 | ||||||||||||||||||||||
Max. Pulse Discharge Current (A) | 100A 30Sec. | ||||||||||||||||||||||
Max. Continue Charge Current (A) | 100 | ||||||||||||||||||||||
Case Design | Powerwall Design | ||||||||||||||||||||||
Cycle Life (+25C 0.2 80%DOD) | >6000 Cycles with 6 Years Warranty | ||||||||||||||||||||||
Cell Equalizer Current (A) | 1~5A Mox | ||||||||||||||||||||||
Terminal | M8 | ||||||||||||||||||||||
Storage Temperature | 0°C~30°C | ||||||||||||||||||||||
Storage Duration | 3 months at 25°C | ||||||||||||||||||||||
Safety Standard | UN38.3, IEC62619, MSDS,CE | ||||||||||||||||||||||
IP Degree | 1P21 | ||||||||||||||||||||||
|
- Introducing 1st time in Pakistan, wall mounted lithium battery along with large LCD display
- 24V, 48V LiFePO4 pack, superior safety and reliability
- Top brand cell such as CATL, BYD or GOTION
- More than 6000 times charge/discharge cycle life
- Long lifespan: 6 years warranty, 12+ years life design
- With intelligent BMS system to optimize the performance
- Built-in intelligent BMS management system
- Built-in 1,2A cell equalizer, can balance all cells in short time
- Charge & discharge current is up to Maximum 100A and the cold start impulse current is 1000A
- Excellent standby self-consumption as low as 4mA
- High density, small size and weight
- Wall mounted design, easy installation
- All around protection and unattended operation
- Optional for LCD display or communication (CAN/RS485/RS232)
- Application for off-grid/hybrid/solar system/UPS/Inverter/Storage power system
- Excellent standby self-consumption as low as 4MA. Automatically output cut off after 30 days no-charge & discharge to ensure security (also can cut off output by manual operation)
- Load capacity 25.6V 100AH (2560WH). 51.2V 100AH (5120WH) Battery bank
- Over Charge Protection, Over Discharge Protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection
- Commercially approved fire certificate UN38.3 & other safety standard IEC62619, MSDS & CE
- Compactible with Ziewnic, Inverex, Voltronic Power, Crown, Sako, Next Power, Solis, Growatt, Sofar, Solax, Deye, Srne, Pylon Tech, ChuangHuiYuan, Sumry, SoroTec, Megarevo, Goodwe, Must, Xindun (Supported all kinds of inverters at least 90%)Call Us or WhatsApp For confirm Pricing and stock availability.
Reviews
There are no reviews yet.