Description
CCR2004-16G-2S+ Mikrotik:
This powerful and affordable router crushes all previous CCR models in single-core performance. 16x Gigabit Ethernet ports, 2x10G SFP+ cages, active cooling and the best single-core performance per watt & best overall performance per watt among all the CCR devices.
| Details | |
|---|---|
| Product code | CCR2004-16G-2S+ |
| Architecture | ARM 64bit |
| CPU | AL32400 |
| CPU core count | 4 |
| CPU nominal frequency | 1700 MHz |
| Switch chip model | 88E6191X |
| Dimensions | 443 x 210 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 4 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
For More Information Please see below link:
https://mikrotik.com/product/ccr2004_16g_2splus#fndtn-testresults
Call Us or WhatsApp For confirm Pricing and stock availability.




Reviews
There are no reviews yet.