Description
Tigfox TB5120 5.12kWh LiFePO4 Battery – Wall Mount | 6000+ Cycles
The TB5120 is a wall‑mounted lithium iron phosphate (LFP) battery designed for home and commercial solar energy storage. With a nominal 51.2 V system and 5.12 kWh capacity, it integrates seamlessly with typical solar inverters and can be connected in parallel or stack configurations for larger setups
Feature | Specification |
---|---|
Battery Chemistry | LiFePO₄ (LFP) |
Nominal Voltage | 51.2 Vdc (operational range: 44.8–58.4 Vdc) |
Capacity | 5,120 Wh (nominal), with approximately 4,860 Wh usable at 95% Depth of Discharge |
Current Ratings | Max. charge: 1 C (≈25 A); max. discharge: 1.5 C (≈40 A) |
Energy Management | Advanced BMS protection: under-/over‑voltage, current limits, short‑circuit, over‑temperature, over‑charge, overload, plus built‑in cooling fans |
Cycle Life & Warranty | Over 6000 cycles to 60 % capacity; backed by a 5‑year warranty |
Operating Temperature | Charge: 0 °C to +55 °C; Discharge: –20 °C to +55 °C (some units tested to +60 °C) |
Ingress Protection | IP54/55, depending on variant |
Physical & Installation | Dimensions: ≈625 × 390 × 210 mm; weight ~43 kg; suitable for wall mounting on non‑combustible surfaces; modular and parallel‑stackable up to 8 modules (~327 kWh) |
Communications | RS‑485 and CAN bus support for system monitoring and integration |
Advantages & Suitability
-
High cycle durability and a long service lifespan make it ideal for daily solar cycling.
-
Modular flexibility (stackable/parallel capability) supports both small home systems and large commercial setups.
-
Comprehensive safety features (robust BMS and IP-rated casing) deliver reliable, long-term performance.
-
Efficient cooling and communication enhance integration with solar inverters and smart energy systems.
5 years warranty
Call Us or WhatsApp For confirm Pricing and stock availability
https://www.tigfox.com/tigfox-rechargeable-lifepo4-battery-with-long-backup-time-and-cycle-life
Reviews
There are no reviews yet.