Description
UBIQUITI airMAX Rocket 5AC Lite BaseStation
Launched with PtP functionality, the Rocket5ac Lite adds PtMP functionality with a firmware upgrade to airOS v7.1 or higher. The Rocket5ac Lite is a cost-effective base station for links experiencing low or moderate levels of interference.
Unlike the standard WiFi protocol, Ubiquiti’s Time Division Multiple Access (TDMA) airMAX protocol allows each client to send and receive data using pre-designated time slots scheduled by an intelligent AP controller.
Features:
- Passive Power over Ethernet (PoE)
- 24V Passive PoE functionality is included. Both power and data are carried over a single Ethernet cable to the Rocket ac. Use the included PoE Adapter or an optional PoE switch.
- Plug and Play Integration
- Every airMAX antenna has a built-in Rocket mount, so no tools are needed to install the Rocket ac. (airMAX ac antennas are recommended for optimal performance.)
- Performance Breakthrough
- airMAX ac products offer improved latency, noise immunity, scalability and significantly increased throughput performance.
Technical Specification:
Physical / Electrical / Environmental Information |
|||
Dimensions | 162 x 84 x 37 mm (6.38 x 3.31 x 1.46″) | 198.5 x 86.4 x 44.1 mm (7.82 x 3.40 x 1.74″) | 198.5 x 86.4 x 44.1 mm (7.82 x 3.40 x 1.74″) |
Weight | 250 g (8.81 oz) | 295 g (10.41 oz) | 295 g (10.41 oz) |
Enclosure Characteristics | Outdoor UV Stabilized Plastic | Outdoor UV Stabilized Plastic | Outdoor UV Stabilized Plastic |
Processor | MIPS 74Kc | Atheros MIPS 74Kc, 720 MHz | Atheros MIPS 74Kc, 720 MHz |
Memory | 128 MB DDR2 SDRAM, 16 MB NOR FLASH | 128 MB DDR2 SDRAM, 16 MB NOR FLASH | 128 MB DDR2 SDRAM, 16 MB NOR FLASH |
Networking Interface | (1) 10/100/1000 Mbps | (1) 10/100/1000 Mbps | (1) 10/100/1000 Mbps |
RF Connections | (2) RP-SMA (Waterproof ) | (2) RP-SMA (Waterproof ) | (2) RP-SMA (Waterproof ) |
LEDs | Power, Ethernet, (4) Signal Strength | Power, LAN, (4) Signal Strength | Power, LAN, (4) Signal Strength, (5) Reserved |
Max. Power Consumption | 8.5W | 8.5W | 8.5W |
Power Supply | 24V, 0.5A Gigabit PoE Adapter | 24V, 0.5A Gigabit PoE Adapter | 24V, 0.5A Gigabit PoE Adapter |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | ||
Supported Voltage Range | 20-26VDC | ||
ESD/EMP Protection | ± 24KV Air / Contact | ||
Operating Temperature | -40 to 80° C (-40 to 176° F) | ||
Operating Humidity | 5 to 95% Noncondensing | ||
Shock and Vibration | ETSI300-019-1.4 | ||
Software Information |
|||
Modes | Access Point, Station | ||
Services | Web Server, SNMP, SSH Server, Telnet , Ping Watchdog, DHCP, NAT, Bridging, Routing | ||
Utilities | Antenna Alignment Tool, Discovery Utility, Site Survey, Ping, Traceroute, Speed Test | ||
Distance Adjustment | Dynamic Ack and Ackless Mode | ||
Power Adjustment | Software Adjustable UI or CLI | ||
Security | WPA2 AES Only | ||
QoS | Supports Packet Level Classification WMM and User Customer Level: High/Medium/Low | ||
Statistical Reporting | Up Time, Packet Errors, Data Rates, Wireless Distance, Ethernet Link Rate | ||
Channel Sizes | PtP Mode: 10/20/30/40/50/60/80 MHz | ||
PtMP Mode: 10/20/30/40 MHz | |||
Other | Remote Reset Support, Software Enabled/Disabled, VLAN Support, 256QAM | ||
Ubiquiti Specific Features | 530/50/60 MHz Channels, airMAX ac Mode, Traffic Shaping with Burst Support, Discovery Protocol, Frequency Band Offset, Ackless Mode |
Technical Datasheet:
https://dl.ubnt.com/guides/RocketAC/Rocket_R5AC-Lite_QSG.pdf
WhatsApp or Call for Pricing!
Reviews
There are no reviews yet.