Description
NanoStation M5 NSM5 5GHz 16dBi, 5GHz Hi Power 2×2 MIMO AirMax TDMA Station, featuring a panel antenna and dual-polarity performance, ideal for Point-to-MultiPoint (PtMP) applications requiring high-performance CPE.
Features:
- Indoor/Outdoor airMAX 5 GHz CPE.
- 5 GHz frequency band
- Cost-effective, high-performance
- Plug-and-play integration with airMAX antennas
Technical Specification:
| Dimensions | 294 x 31 x 80 mm (11.57 x 1.22 x 3.15″) |
| Weight | 400 g (14.11 oz) |
| Enclosure | Outdoor UV Stabilized Plastic |
| Mounting | Pole-Mount (Kit Included) |
| Networking Interface | (2) 10/100 Ethernet Ports |
| Processor Specs | Atheros MIPS 74Kc, 560 MHz |
| Memory | 64 MB DDR2, 8 MB Flash |
| Power Supply (PoE) | 24V, 0.5A |
| Max. Power Consumption | 8W |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Frequency | |
| Worldwide | 5170-5875 MHz |
| USA | 5725-5850 MHz |
| USA DFS | 5250-5850 Mhz |
| Gain | 14.6-16.1 dBi |
| Frequency | 5 GHz |
| Cross-pol Isolation | 22 dB Minimum |
| Max. VSWR | 1.6:1 |
| Beamwidth | 43° (H-pol) / 41° (V-pol) / 15° (Elevation) |
| Polarization | Dual Linear |
| RoHS Compliance | Yes |
| Shock & Vibration | ETSI300-019-1.4 |
| Operating Temperature | -30 to 75° C (-22 to 167° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | FCC, ICC, CE |
Â
Technical Datasheet:
https://dl.ubnt.com/datasheets/nanostationm/nsm_ds_web.pdf
WhatsApp or Call for Pricing!


Reviews
There are no reviews yet.