Description
Dongjin/DJDC 6-EVF-32 12V 32Ah
Dongjin 6-EVF-32 — Specifications
| Specification | Details |
|---|---|
| Model | 6-EVF-32 |
| Voltage | 12V |
| Capacity | 32Ah @ 3-hour rate |
| Battery type | Sealed VRLA / AGM or Gel deep-cycle, depending on production version |
| Dimensions (L × W × H) | Approx. 267 × 77 × 170 mm |
| Total height | Approx. 170–172 mm |
| Weight | Approx. 9.4–10.1 kg |
| Float charging voltage | 13.5–13.8V |
| Cycle charging voltage | 14.6–14.8V |
| Maximum recommended charging current | About 4.4–9.6A, depending on the manufacturer’s version |
| Nominal energy | 384 Wh (12V × 32Ah) |
| Applications | Electric scooter, e-bike, golf cart, wheelchair, UPS, etc. |
A published 6-EVF-32 specification gives 267 × 77 × 170 mm and about 10.1 kg, with 13.5–13.8V float and 14.6–14.8V cycle charging. Another manufacturer’s 6-EVF-32 gives approximately 9.1 kg and a maximum charging current of 9.6A, demonstrating that the exact construction matters.
🔋 Charging recommendation
For normal charging, I would recommend approximately:
- Charger: 12V lead-acid/VRLA charger
- Normal charging current: 3–5A
- Maximum: do not exceed the exact manufacturer’s specified limit
- Cycle charging voltage: approximately 14.6–14.8V
- Float voltage: approximately 13.5–13.8V
For the version whose datasheet specifies 4.4A maximum, use 4.4A or less.
Backup / Runtime
The theoretical energy is:
12V × 32Ah = 384Wh
Approximate runtime at different loads:
| Load | Approx. theoretical runtime | Practical estimate |
|---|---|---|
| 50W | 7.7 hours | 5.5–6.5 h |
| 100W | 3.84 hours | 2.8–3.3 h |
| 150W | 2.56 hours | 1.8–2.2 h |
| 200W | 1.92 hours | 1.3–1.6 h |
| 300W | 1.28 hours | 0.8–1.1 h |
| 500W | 0.77 hours | ~0.45–0.6 h |
with 3 months warrnaty
Call Us or WhatsApp For confirm Pricing and stock availability.



Reviews
There are no reviews yet.